Jim Haney
| Singer | Artist | Title | Performances | 
|---|---|---|---|
| Jim | B 52´s | Love Shack | 3 | 
| Jim | Beach Boys, The | Help Me Rhonda | 2 | 
| Jim | Beach Boys, The | Help Me Rhonda | 1 | 
| Jim | Beatles | Birthday | 1 | 
| Jim | Big Bopper | Chantilly Lace | 25 | 
| Jim | Billy Joel | Uptown Girl | 1 | 
| Jim | Bob Seger | Night Moves | 1 | 
| Jim | Bob Seger | Turn The Page | 1 | 
| Jim | Bowie, David | Let´s Dance | 2 | 
| Jim | Brooks, Garth | Two Pina Coladas | 3 | 
| Jim | Buckinghams, The | Kind Of A Drag | 2 | 
| Jim | Cash, Johnny | Folsom Prison Blues | 18 | 
| Jim | Coe Allan David | You Never Even Called Me By My Name | 3 | 
| Jim | Darius Rucker | Wagon Wheel | 13 | 
| Jim | Diamond, Neil | Sweet Caroline | 2 | 
| Jim | Drifters | Under The Boardwalk | 1 | 
| Jim | Guns & Roses | Sweet Child O´ Mine | 44 | 
| Jim | Hamilton, George Iv | Abilene | 2 | 
| Jim | Jennings, Waylon | Good Hearted Woman | 1 | 
| Jim | Jett, Joan | I Love Rock And Roll | 2 | 
| Jim | Joe Diffie | Prop Me Up Beside The Jukebox | 38 | 
| Jim | Keith, Toby | I Love This Bar | 48 | 
| Jim | Mcgraw, Tim | I Like It, I Love It | 1 | 
| Jim | Morrison, Van | Brown Eyed Girl | 1 | 
| Jim | Percy Sledge | When A Man Loves A Woman | 1 | 
| Jim | Righteous Brothers, The | Unchained Melody | 1 | 
| Jim | Shelton, Blake | More I Drink, The | 14 | 
| Jim | Shelton, Blake | More I Drink, The | 1 | 
| Jim | Shelton, Blake | Some Beach | 1 | 
| Jim | Thorogood, George | I Drink Alone | 11 | 
| Jim | Three Dog Night | Old Fashioned Love Song | 1 | 
| Jim | Tutone, Tommy | 867-5309 Jenny | 9 | 
| Jim | Wild Cherry | Play That Funky Music | 28 | 
| Jim | Wild Cherry | Play That Funky Music | 1 | 
| Jim | Zac Brown Band | Toes | 5 | 
